Manchester Area Sales



Recent Area Sales (sampling): (07/01/2011 - 10/01/2011) - 3 month period
Arlington Dorset
Jamaica Landgrove Londonderry
Manchester Peru Winhall
Arlington Sales: (total 6 residential)
| Chittenden Drive | $95,000 |
| High Pine Drive | $129,000 |
| East Arlington Road | $135,000 |
| River Road | $713,000 |
| Mt View Drive | $250,000 |
Dorset Sales: (total 0 residential)
Jamaica Sales: (total 5 residential)
| Linda Lane | $340,000 |
| Pikes Falls | $170,000 |
| Arlo Lane | $210,000 |
| Edie Lane | $200,000 |
| Stargaze Lane | $469,000 |
Landgrove Sales: (total 0 residential) (4/01/10-10/01/10)
Londonderry Sales: (total 6 residential)
| Tuttle Hill Road | $250,000 |
| Route 11 | $145,000 |
| Magic Circle | $135,000 |
| Windy Rise | $201,000 |
| Winhall Hollow Road | $2,650,000 |
Manchester Sales: (total 17 residential)
| Green Mt Road | $215,000 |
| Old Farm Meadows | $575,000 |
| Powderhorn | $460,000 |
| North Ridge Run | $247,000 |
| Barnumville Road | $325,000 |
| Riverbend Drive | $800,000 |
| Hillcrest Road | $153,000 |
Peru Sales: (total 0 residential)
Winhall Sales: (total 1 residential)
| Windtree Road | $825,000 |
![]() |
|---|